Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Allsbury Westminster (Mo.) 9 9 0 1 1 3 .000 2 .667 0 0 0-0 0
1 H Andrzejewski Fontbonne 9 9 2 0 4 3 .667 2 .667 0 0 1-1 0
1 K Arthur Greenville 9 9 5 3 13 16 .313 15 .938 0 0 0-0 1
1 N Bascio Webster 9 9 11 4 26 34 .324 25 .735 0 0 0-0 5
1 R Bass Fontbonne 9 9 7 5 19 31 .226 21 .677 0 0 0-0 2
1 E Bechtold Blackburn 9 9 0 0 0 16 .000 11 .688 1 0 0-0 0
1 L Brauer Webster 9 9 1 0 2 2 .500 2 1.000 0 0 0-0 0
1 E Cardwell Fontbonne 9 2 2 1 5 15 .133 6 .400 0 0 0-0 0
1 G Carrillo Iowa Wesleyan 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 D Caruso Fontbonne 9 9 3 4 10 48 .063 19 .396 0 0 1-1 1
1 W Chesser Blackburn 9 9 0 0 0 8 .000 4 .500 0 0 0-0 0
1 M Cline Blackburn 9 8 1 0 2 11 .091 2 .182 0 0 0-0 1
1 D Colon Iowa Wesleyan 9 9 0 0 0 0 - 0 - 1 0 0-0 0
1 S Conner Greenville 9 6 3 1 7 11 .273 10 .909 0 0 0-0 1
1 S Cradick Westminster (Mo.) 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 E Cummins Greenville 9 7 2 0 4 10 .200 5 .500 1 0 0-0 0
1 C Dedic Webster 9 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
1 E Detter MacMurray 9 9 7 1 15 29 .241 15 .517 0 0 0-0 1
1 M Ekern Westminster (Mo.) 9 9 3 1 7 21 .143 11 .524 1 0 0-0 0
1 K Enochs MacMurray 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 K Finney Webster 9 - 1 1 3 7 .143 2 .286 0 0 0-0 0
1 A Friborg Principia 9 9 0 0 0 12 .000 5 .417 1 0 0-0 0
1 T Gianopulos Fontbonne 9 2 0 1 1 11 .000 4 .364 0 0 0-0 0
1 S Grant MacMurray 9 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 A Greenwood Blackburn 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 R Grommet Webster 9 9 1 0 2 6 .167 4 .667 0 0 0-0 0
1 K Hammond Westminster (Mo.) 9 9 0 2 2 8 .000 5 .625 1 0 0-0 0
1 B Haro Greenville 9 8 3 2 8 8 .375 6 .750 0 0 0-0 0
1 E Harris MacMurray 9 9 0 1 1 2 .000 1 .500 0 0 0-0 0
1 T Harris Iowa Wesleyan 9 9 0 0 0 6 .000 4 .667 1 0 0-0 0
1 T Harris Fontbonne 9 9 1 0 2 1 1.000 1 1.000 0 0 0-0 0
1 L Hart Westminster (Mo.) 9 9 2 2 6 10 .200 4 .400 0 0 0-0 0
1 T Hayes Principia 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
1 A Hernandez MacMurray 9 3 0 1 1 4 .000 1 .250 0 0 0-0 0
1 S Hills Principia 9 8 2 0 4 15 .133 10 .667 0 0 0-0 0
1 J Ivers Iowa Wesleyan 9 9 0 1 1 8 .000 5 .625 2 0 0-0 0
1 Z Jimenez Iowa Wesleyan 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 L Johnston MacMurray 9 9 0 0 0 12 .000 7 .583 1 0 0-0 0
1 M Kasper Webster 9 9 12 14 38 39 .308 28 .718 1 0 0-0 0
1 K Kinnikin Fontbonne 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
1 G Koonce Westminster (Mo.) 9 9 12 7 31 27 .444 22 .815 0 0 0-0 2
1 J Lande Webster 9 - 5 2 12 22 .227 10 .455 0 0 0-0 0
1 J Lincoln Iowa Wesleyan 9 8 0 1 1 0 - 0 - 0 0 0-0 0
1 A Mackay-Slavin Blackburn 9 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 S Marcano Principia 9 9 5 0 10 24 .208 17 .708 0 0 0-0 2
1 K McClanahan MacMurray 9 8 4 0 8 21 .190 8 .381 0 0 0-0 1
1 C Neal Fontbonne 9 8 1 4 6 27 .037 12 .444 0 0 0-0 1
1 O Osterhage Webster 9 9 3 11 17 25 .120 12 .480 0 0 0-0 0
1 B Ouellette Principia 9 9 3 1 7 16 .188 10 .625 0 0 0-0 0
1 S Page Webster 9 9 8 5 21 37 .216 22 .595 0 0 0-0 2
1 M Pallme Greenville 9 5 0 0 0 4 .000 4 1.000 0 0 0-0 0
1 J Paradise Webster 9 7 1 0 2 11 .091 5 .455 0 0 0-0 1
1 D Pearce Greenville 9 9 9 4 22 40 .225 26 .650 0 0 1-1 2
1 I Peng Westminster (Mo.) 9 8 2 0 4 5 .400 3 .600 0 0 0-0 1
1 K Ponder Westminster (Mo.) 9 8 3 3 9 32 .094 19 .594 0 0 0-0 0
1 B Richards Blackburn 9 8 0 0 0 0 - 0 - 0 0 0-0 0
1 C Ries Webster 9 9 6 2 14 26 .231 14 .538 0 0 0-0 1
1 M Saffel Greenville 9 5 1 1 3 10 .100 8 .800 0 0 0-0 0
1 D Schaefering Fontbonne 9 9 1 4 6 13 .077 8 .615 1 0 0-0 0
1 N Schulte Westminster (Mo.) 9 9 4 3 11 31 .129 15 .484 0 0 0-0 2
1 H Sipe Principia 9 9 0 1 1 11 .000 6 .545 0 0 0-0 0
1 K Sperr Principia 9 8 0 0 0 0 - 0 - 0 0 0-0 0
1 R Stafford Fontbonne 9 8 1 2 4 6 .167 3 .500 0 0 0-0 0
1 K Stroot Greenville 9 3 4 3 11 18 .222 14 .778 0 0 0-0 0
1 M Tague Fontbonne 9 9 1 2 4 28 .036 11 .393 2 0 0-0 0
1 E Tamahaga Iowa Wesleyan 9 9 0 1 1 7 .000 4 .571 0 0 0-0 0
1 M Taylor Greenville 9 7 1 0 2 4 .250 3 .750 0 0 0-0 0
1 B Thomas Greenville 9 9 6 6 18 37 .162 30 .811 0 0 0-0 2
1 J Tillman Blackburn 9 9 1 0 2 19 .053 8 .421 0 0 0-0 0
1 I VanDyke MacMurray 9 9 0 2 2 9 .000 2 .222 0 0 0-0 0
1 R Walker MacMurray 9 9 1 0 2 3 .333 3 1.000 0 0 0-0 0
1 A Youngblood MacMurray 9 7 1 0 2 3 .333 1 .333 0 0 0-0 0
1 J Zimpfer Webster 9 9 1 3 5 16 .063 7 .438 0 0 0-0 0
1 M Zobrist Blackburn 9 8 0 0 0 4 .000 2 .500 0 0 0-0 0
1 M Zollinger Greenville 9 9 0 1 1 0 - 0 - 0 0 0-0 0
76 T Adhikari Principia 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 G Alongi Iowa Wesleyan 8 8 5 1 11 31 .161 17 .548 1 1 0-0 0
76 V Aranda Eureka 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 M Arens Principia 8 8 0 2 2 15 .000 10 .667 0 0 0-0 0
76 C Bishop Webster 8 1 1 2 4 14 .071 4 .286 0 0 0-0 0
76 L Broux Blackburn 8 3 1 0 2 13 .077 7 .538 1 0 0-0 0
76 T Brown Spalding 8 4 0 1 1 2 .000 2 1.000 0 0 0-0 0
76 A Bumblis Spalding 8 8 1 0 2 17 .059 6 .353 0 0 0-0 0
76 H Busche Webster 8 - 0 3 3 8 .000 5 .625 0 0 0-0 0
76 M Coates Greenville 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 K Collie Fontbonne 8 1 1 3 5 12 .083 6 .500 0 0 0-0 1
76 A Coralic Webster 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 S Cornett Spalding 8 1 2 1 5 8 .250 7 .875 0 0 0-0 0
76 A Darow Blackburn 8 8 2 0 4 11 .182 8 .727 0 0 1-1 1
76 M Dust Eureka 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 L Grapentine Webster 8 - 1 0 2 4 .250 2 .500 0 0 0-0 0
76 M Grotefendt Greenville 8 6 0 0 0 5 .000 1 .200 0 0 0-0 0
76 H Gundy Westminster (Mo.) 8 8 8 4 20 13 .615 10 .769 0 0 1-1 0
76 H Hathaway Principia 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
76 A Hayden Spalding 8 - 2 0 4 6 .333 3 .500 0 0 0-0 0
76 K Huffman Spalding 8 8 2 2 6 20 .100 13 .650 1 0 0-0 0
76 A Johnson Spalding 8 8 0 0 0 2 .000 2 1.000 0 0 0-0 0
76 P Johnson Eureka 8 8 1 0 2 6 .167 3 .500 3 0 0-0 0
76 A Jones Iowa Wesleyan 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 T Kaske Eureka 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 E Kolo MacMurray 8 8 1 1 3 15 .067 7 .467 0 0 0-0 0
76 C Lawrence Greenville 8 - 2 0 4 8 .250 4 .500 0 0 0-0 0
76 L Locke Spalding 8 8 3 2 8 14 .214 10 .714 0 0 0-0 0
76 A McGimsey Spalding 8 7 1 4 6 14 .071 6 .429 1 0 0-0 0
76 M Ogden Spalding 8 8 2 5 9 8 .250 6 .750 0 0 0-0 0
76 E Oloo Principia 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
76 A Quinn Spalding 8 6 2 0 4 4 .500 4 1.000 0 0 0-0 2
76 A Swope Eureka 8 8 0 0 0 0 - 0 - 0 0 0-0 0
76 K Theriot Webster 8 - 0 3 3 19 .000 12 .632 0 0 0-0 0
76 A Tutson Spalding 8 8 3 0 6 5 .600 4 .800 0 0 0-0 0
76 B Whitehead Spalding 8 8 2 1 5 18 .111 9 .500 0 0 0-0 1
76 C Wilfong Westminster (Mo.) 8 7 4 1 9 23 .174 13 .565 0 0 0-0 0
76 J Wilson Webster 8 - 5 4 14 23 .217 16 .696 1 0 0-0 0
76 Y Wood Principia 8 - 0 0 0 2 .000 1 .500 0 0 0-0 0
115 K Blaney Blackburn 7 4 0 0 0 0 - 0 - 0 0 0-0 0
115 K Brown Spalding 7 6 1 1 3 14 .071 9 .643 0 0 0-0 1
115 D Coovert Eureka 7 7 0 0 0 0 - 0 - 0 0 0-0 0
115 M Doss MacMurray 7 7 1 2 4 5 .200 3 .600 0 0 0-0 0
115 A Egizio Webster 7 7 0 1 1 8 .000 4 .500 0 0 0-0 0
115 S Fell Spalding 7 - 0 1 1 0 - 0 - 0 0 0-0 0
115 G Hartin Greenville 7 3 1 0 2 11 .091 5 .455 0 0 0-0 0
115 M Kovarik Fontbonne 7 6 8 3 19 38 .211 24 .632 0 0 0-0 2
115 K Lilienthal Eureka 7 7 0 0 0 0 - 0 - 0 0 0-0 0
115 C McLoughlin Greenville 7 2 0 1 1 2 .000 2 1.000 0 0 0-0 0
115 T Price Eureka 7 7 0 0 0 0 - 0 - 0 0 0-0 0
115 D Whitaker MacMurray 7 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
115 G Zarinelli Westminster (Mo.) 7 4 1 1 3 9 .111 3 .333 0 0 0-0 0
128 L Dudley MacMurray 6 1 0 0 0 2 .000 1 .500 0 0 0-0 0
128 E Ellison Eureka 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
128 M Hussong Fontbonne 6 6 0 0 0 0 - 0 - 0 0 0-0 0
128 N Laverd Iowa Wesleyan 6 4 0 0 0 0 - 0 - 0 0 0-0 0
128 A Mercer Webster 6 1 0 0 0 0 - 0 - 0 0 0-0 0
128 T Pierson Spalding 6 - 0 0 0 1 .000 0 .000 0 0 0-0 0
128 J Poole Spalding 6 - 0 0 0 3 .000 2 .667 0 0 0-0 0
128 P Price Westminster (Mo.) 6 1 2 0 4 10 .200 7 .700 0 0 0-0 0
128 C Redington Principia 6 - 0 0 0 4 .000 3 .750 0 0 0-0 0
128 H Reeser Greenville 6 - 0 1 1 4 .000 3 .750 0 0 0-0 0
128 E Rodriguez Iowa Wesleyan 6 6 1 0 2 16 .063 10 .625 1 0 0-1 0
128 B Rolland MacMurray 6 5 0 1 1 5 .000 3 .600 0 0 0-0 0
128 T Skrine Spalding 6 - 0 0 0 1 .000 0 .000 0 0 0-0 0
128 H Sweeney MacMurray 6 - 0 0 0 0 - 0 - 0 0 0-0 0
128 M Toennies Blackburn 6 5 0 0 0 0 - 0 - 0 0 0-0 0
128 M Wann Principia 6 - 3 3 9 12 .250 7 .583 0 0 0-0 0
128 P Williams Webster 6 3 2 3 7 20 .100 12 .600 0 0 0-0 0
128 A Wilson Spalding 6 6 0 0 0 0 - 0 - 0 0 0-0 0
146 T Ashby Spalding 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
146 M Beers Fontbonne 5 3 1 0 2 3 .333 3 1.000 0 0 0-0 0
146 L Bell Westminster (Mo.) 5 - 0 0 0 2 .000 1 .500 0 0 0-0 0
146 H Bess Fontbonne 5 - 0 0 0 9 .000 6 .667 0 0 0-0 0
146 S Domkowski Eureka 5 5 0 0 0 3 .000 3 1.000 0 0 0-0 0
146 C Mitchell Iowa Wesleyan 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
146 K Seagrave MacMurray 5 - 0 0 0 0 - 0 - 0 0 0-0 0
146 K Winton Principia 5 - 0 0 0 5 .000 4 .800 0 0 0-0 0
154 M Adams Blackburn 4 3 0 0 0 0 - 0 - 0 0 0-0 0
154 E Johnston Blackburn 4 2 0 0 0 0 - 0 - 0 0 0-0 0
154 B Lentz Blackburn 4 4 0 0 0 0 - 0 - 0 0 0-0 0
154 D Lomascolo Principia 4 1 0 0 0 3 .000 1 .333 0 0 0-0 0
154 H Schank Spalding 4 - 0 0 0 0 - 0 - 0 0 0-0 0
154 T Skaggs Fontbonne 4 - 1 0 2 2 .500 1 .500 0 0 0-0 0
154 M Walsh Greenville 4 2 0 0 0 0 - 0 - 0 0 0-0 0
161 B Grayson Blackburn 3 3 0 1 1 6 .000 4 .667 0 0 0-0 0
161 M Holmes Spalding 3 - 1 0 2 4 .250 2 .500 0 0 0-0 0
161 R Lesh Greenville 3 1 0 0 0 0 - 0 - 0 0 0-0 0
161 G Lopez Iowa Wesleyan 3 2 0 0 0 0 - 0 - 0 0 0-0 0
161 S Luciani Principia 3 - 1 0 2 3 .333 2 .667 0 0 0-0 0
161 R McLeod-Warrick Principia 3 1 0 0 0 0 - 0 - 0 0 0-0 0
161 K Strehle Spalding 3 2 0 0 0 0 - 0 - 0 0 0-0 0
161 J Taylor Greenville 3 - 2 4 8 9 .222 8 .889 0 0 0-0 0
169 A Jurasik MacMurray 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
169 C Pence Blackburn 2 - 0 0 0 0 - 0 - 0 0 0-0 0
169 J Rogers Iowa Wesleyan 2 2 1 0 2 3 .333 1 .333 0 0 0-0 1
169 K Weaver Fontbonne 2 - 0 0 0 2 .000 1 .500 0 0 0-0 0
173 M Boone Spalding 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
173 M Copher Iowa Wesleyan 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
173 A Eyman Iowa Wesleyan 1 - 1 0 2 4 .250 4 1.000 0 0 0-0 0
173 N Nandy Principia 1 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
177 I Bennett Webster - - - - 0 - - - - - - 0-0 -
178 E Benning Blackburn - - - - 0 - - - - - - 0-0 -
178 R Bond Westminster (Mo.) - - - - 0 - - - - - - 0-0 -
178 A Frisella Westminster (Mo.) - - - - 0 - - - - - - 0-0 -
178 M Goodwin Fontbonne - - - - 0 - - - - - - 0-0 -
178 A Machholz Iowa Wesleyan - - - - 0 - - - - - - 0-0 -
178 M McDonnell Greenville - - - - 0 - - - - - - 0-0 -
178 M Monroe Eureka - - - - 0 - - - - - - 0-0 -
178 K Neill Webster - - - - 0 - - - - - - 0-0 -
178 A O'Hara Spalding - - - - 0 - - - - - - 0-0 -
178 D Scott Eureka - - - - 0 - - - - - - 0-0 -